London City Airport — fare table 2025
All fares are fixed and all-inclusive. Your price is agreed at booking and never changes.
| Destination | Saloon | Executive | MPV (4–6) | Journey time |
|---|---|---|---|---|
| Canary Wharf / E14 | 10–20 min | |||
| City of London / EC | 15–25 min | |||
| Shoreditch / E1, N1 | 15–25 min | |||
| Mayfair / W1J, SW1A | 25–40 min | |||
| Westminster / Victoria / SW1V | 25–40 min | |||
| West End / W1, WC | 30–45 min | |||
| King's Cross / N1, WC1 | 25–40 min | |||
| Paddington / W2 | 35–50 min | |||
| Heathrow Airport (LHR) | 50–75 min | |||
| Gatwick Airport (LGW) | 65–90 min |
London City taxi vs DLR — cost and time comparison
| Destination | Taxi fare (us) | DLR fare (peak) | Taxi advantage |
|---|---|---|---|
| Canary Wharf | From | .40 | DLR cheaper — taxi wins on time + luggage |
| Bank / Monument | From | .40 + change | Taxi faster with luggage |
| Liverpool Street | From | .40 + change | Comparable; taxi if luggage |
| Westminster | From | .80 + changes | Taxi faster door-to-door |
| Paddington | From | .20 + changes | Taxi faster, especially with bags |
Frequently asked questions
From to Canary Wharf, from to the City of London, and from to Mayfair and Westminster. All fares are fixed at booking. Get your exact quote using the form above.
All Get London Transfer fares are fully fixed — agreed at booking and guaranteed regardless of traffic. London black cabs do not have a rank at LCY.
A cross-airport transfer from LCY to Heathrow (LHR) starts from for a saloon. This is a popular route for passengers with connecting flights.
Depending on destination: to Canary Wharf, the DLR (8 min) is faster than a taxi (10–20 min) if you have no luggage. For destinations beyond the DLR's direct reach — Westminster, Paddington, King's Cross — a taxi is typically faster door-to-door.
Get your London City Airport fare
Instant fixed quote. All-inclusive. Executive vehicles available.